|
The Parks and Recreation Department Aquatics Division offers a variety of swimming programs and activities for people of all ages and abilities at 14 aquatic facilities. Nine indoor, heated aquatic facilities are open year around and five outdoor aquatic facilities are open from May to August.
Aquatic Facilities offer learn to swim classes year around for people of all ages and abilities using the Gus and Goldie Learn to Swim Program. Other aquatic programs offered include year around water aerobics classes, summer swim league, recreational swimming, lap swimming with a 100 mile club for those who want an extra challenge, and master fitness.
| Indoor Pools | Address | Phone Number | Fax Number | Location Map |
Armijo Monday Friday | 911 S.Ochoa (79901) | (915)543-9598 | (915)542-2656 | [click for map] |
Delta Pool Monday Friday | 4451 Delta (79905) | (915)542-0087 | (915)542-2656 | [click for map] |
Hawkins Monday Friday | 1500 Hawkins (79925) | (915)594-8031 | (915)542-2656 | [click for map] |
Leo Cancellare Monday Friday | 650 Wallenberg (79912) | (915)584-9848 | (915)542-2656 | [click for map] |
Marty Robbins Monday Friday | 11065 Vista del Sol (79935) | (915)855-7456 | (915)542-2656 | [click for map] |
Memorial Monday Friday | 3251 Copper Avenue (79930) | (915)565-4683 | (915)542-2656 | [click for map] |
William W. Cowan Monday Friday | 8100 Independence (79907) | (915)860-2349 | (915)542-2656 | [click for map] |
T & I Monday Friday | 9031 Viscount (79925) | (915)598-1163 | (915)542-2656 | [click for map] |
Veterans Monday Friday | 5301 Salem (79924) | (915)821-0142 | (915)542-2656 | [click for map] |
| Outdoor Pools | Address | Phone Number | Fax Number | Location Map |
Chelsea Monday Friday | 819 Chelsea (79901) | (915)775-4629 | (915)542-2656 | [click for map] |
Grandview Monday Friday |
3100 Jefferson (79930) |
(915)566-5586 | (915)542-2656 | [click for map] |
Lionel Forti Monday Friday | 1225 Giles (79915) | (915)595-2756 | (915)542-2656 | [click for map] |
Nations Monday Friday | 8831 Railroad (79904) | (915)759-8434 | (915)542-2656 | [click for map] |
Pavo Real Monday Friday | 110 Presa (79907) | (915)858-6315 | (915)542-2656 | [click for map] |
Admission:
General admission is $2.00 for adults (18 to 55 yrs. old), $1.00 for youth (0 to 17 yrs. old), and $1.00 for seniors (55 yrs. old and up).
Punch cards are available for each age category plus a family card which would allow a family consisting of two adults and two youth unlimited entry to aquatic centers for recreation swim and lap swim for $124.00 a month.
Morning recreational swim is now available during the winter months. This is great for home schoolers, toddlers, and school age children on school holidays. Please check the hours at your favorite pool.
Pool Rentals:
Pool rental prices start at $50.00 an hour for Monday thru Thursday rentals for 50 or less people. For Friday, Saturday, and Sunday pool rental prices increase to $60.00 an hour for 50 people or less. Please contact the pool of your choice for hour availability.
Plan early to reserve an aquatic center for birthday parties, quinceaρeras, reunions, and organization parties.
City of El Paso Parks & Recreation
Aquatics Main Address:
911 S. Ochoa St. Suite A.
EL Paso, TX 79901
Phone: (915) 544-3556
Fax: (915) 542-2656
Toll Free:
1-888-SWIM-FUN
1-888-794-6386
|