|
|
PARATRANSIT FACT SHEET
SEPTEMBER 2007- AUGUST 2008
GENERAL FLEET INFORMATION |
TOTAL FLEET: 55 PEAK NEED: 46 | | |
| FIRST PULL-OUT: | IN LOT BY: |
| Weekdays | 4:10 AM | 11 PM |
| Saturday | 5:00 AM | 11 PM |
| Sunday | 6:00 AM | 10 PM |
| BUS FLEET: |
| 40 25FT Goshen CNG Cutaways |
| 25 Gasoline Fueled Goshen’s |
REVENUES AND AVERAGE PASSENGERS
|
| REVENUE MILEAGE: | MILES | HOURS | PASSENGERS |
| YEARLY | 2,078,029 | 133,100 | 206,842 |
| WEEKDAYS | 7,076 | 452 | 717 |
| SATURDAYS | 2,630 | 172 | 242 |
| SUNDAYS | 1,862 | 124 | 142 |
|
Total Miles 2,078,029 Total Hours 133,101 |
EMPLOYEES: |
| DRIVERS: | 75 (full time) |
| DISPATCHERS: | 2 |
| SCHEDULERS: | 2 |
| RESERVATIONISTS: | 10 |
| SUPERVISORS: | 5 |
|
|