Homicide Clearance Rates

 

POLICE DEPARTMENT

 
    Welcome
    Mission Statement
    Organization
    Directory
    Statistics
    Annual Report
    Police Human
    Resources Division

    Join the EPPD
    Requirements
    Job Descriptions
    Salary and Benefits
    Civilian Employment
    Academy
    Women in Policing
    FAQS
    Lateral Transfer
    Regional Commands
    Central
    Mission Valley
    Northeast
    Pebble Hills
    Westside
    ASD
    Auto Theft
    Communications
    CAC
    CAP
    CID
    Financial Crimes
    Homeland Security
    SIG
    Special Victims Unit
    SSD
    Tactical Support
    Services
    Records
    Crime Reporting
    Graffiti Reporting
    Abandoned Auto       Reporting
    YIP
    Helpline Directory
    SHOCAP
    Police Explorers
    YIP Newsletter
    Advisory Boards
    Alarm Detail
    Code Watch
    Cold Case Files
    STI Cold Case Files
    Fax Force!
    Gang Injunctions
    Human Trafficking
    NeighborhoodWatch
    Newsletters
    Sex Offenders
    Stash House
    Street Humps
    Vehicles for Hire        •Complaint Form     YIP
    History Main Page
    In Memoriam
    Past Police Chiefs
    Historic Group Pics
    Misc Historic Pics
    Sep 11 Tribute
    Ranks & Badges


CALEA


 
Emergency   911

Non-
Emergency  832-4400

Notice: All statistics are updated and posted at scheduled intervals and may not reflect the most current information.
page divider

EL PASO POLICE DEPARTMENT
CRIMES AGAINST PERSONS SECTION

HOMICIDE CLEARANCE RATES
1991 – PRESENT

YEAR TOTAL HOMICIDES TOTAL CLEARED %
2008 18 17 94%
2007 17 16 94%
2006 15 15 100%
2005 14 14 100%
2004 11 10 91%
2003 21 20 95%
2002 14 14 100%
2001 21 21 100%
2000 20 20 100%
1999 14 13 93%
1998 18 18 100%
1997 24 24 100%
1996 30 29 97%
1995 38 37 97%
1994 45 38 85%
1993 56 54 96%
1992 50 50 100%
1991 52 51 98%

INCIDENT DETAIL
YEAR 2007 YTD
TYPE OF INCIDENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
           
MURDERS 2 1 0 1 1 0 3 3 3 0 2 1 17
SUICIDES 2 4 1 2 5 8 5 2 3 2 5 1 40
OVERDOSES 0 1 4 2 1 2 1 3 0 2 2 0 18
NATURAL DEATHS 62 44 55 45 41 46 43 50 30 38 51 37 542
ACCIDENTAL DEATHS 2 0 2 1 2 2 2 1 2 2 0 1 9
BABY DEATHS 1 1 0 2 3 0 0 0 0 1 0 1 12
DROWNING 0 0 2 1 2 2 2 1 2 2 0 0 14
AGGRAVATED SEX. ASSAULTS 4 2 1 1 0 0 3 3 2 2 6 3 27
SEXUAL ASSAULTS 13 14 6 12 10 12 19 8 14 13 15 11 147
AGGRAVATED ROBBERY 28 13 15 16 15 15 14 13 13 20 15 17 194
AGGRAVATED KIDNAPPINGS 2 0 2 3 0 1 3 4 0 1 0 1 17
KIDNAPPINGS 0 0 1 0 2 0 0 2 0 2 1 0 8
MISSING PERSONS (ADOPTED BY CAP) 0 0 0 0 2 1 1 0 0 1 2 1 8
OFFICER INV. SHOOTINGS 0 0 1 0 1 0 0 1 0 0 0 0 3
MURDER BREAKDOWN  
STRANGER 1 0 0 0 0 0 0 0 0 0 0 0 1
ACQUAINTANCE 1 0 0 1 0 0 0 1 1 0 0 0 4
FAMILY 0 0 0 0 0 0 1 0 1 0 1 1 4
BABY DEATH 0 1 0 0 0 0 0 0 0 0 1 0 2
ROBBERY 0 0 0 0 0 0 1 1 1 0 0 0 3
DRUG 0 0 0 0 1 0 0 1 0 0 0 0 2
GANG 0 0 0 0 0 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 1 0 0 0 0 0 1
                           
TOTALS FOR 2007 2 1 0 1 1 0 3 3 3 0 2 1 17
                           
JUSTIFIABLE HOMICIDES 2007 (NOT COUNTED IN HOMICIDE TOTALS) 0 0 1 0 1 0 0 1 0 0 0 0 3
 
INCIDENT DETAIL
YEAR 2006 YTD
TYPE OF INCIDENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
           
MURDERS 0 0 1 0 4 1 1 2 2 0 3 1 15
SUICIDES 3 4 2 1 2 3 5 2 0 5 74   31
OVERDOSES 1 2 2 3 1 1 5 0 1 0 2   18
NATURAL DEATHS 78 54 49 43 56 39 34 45 36 40 50   524
ACCIDENTAL DEATHS 2 1 1 2 0 2 1 3 4 0 0   16
BABY DEATHS 0 2 1 1 1 0 2 4 1 1 1   14
DROWNING 0 0 1 3 2 1 2 2 0 0 0   11
AGGRAVATED SEX. ASSAULTS 3 3 8 3 1 4 3 2 1 5 2   35
SEXUAL ASSAULTS 14 12 6 9 18 17 11 12 16 11 6   132
AGGRAVATED ROBBERY 21 18 13 21 15 21 17 18 16 15 15   190
AGGRAVATED KIDNAPPINGS 0 4 1 4 1 0 2 2 1 2 3   20
MISSING PERSONS (ADOPTED BY CAP) 0 2 0 0 0 1 0 1 0 2 0   6
OFFICER INV. SHOOTINGS 0 0 0 0 0 0 0 0 0 1 0   1
MURDER BREAKDOWN  
STRANGER 0 0 0 0 0 0 1 1 0 0 0 0 2
ACQUAINTANCE 0 0 0 0 0 1 1 0 0 0 1 0 3
FAMILY 0 0 1 0 1 0 0 0 1 0 2 0 5
BABY DEATH 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0
DRUG 0 0 0 0 0 0 0 0 0 0 0 0 0
GANG 0 0 0 0 2 0 0 0 0 0 0 1 3
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
JUSTIFIABLE HOMICIDES 0 0 0 0 0 0 0 1 0 0 0 0 2
 
INCIDENT DETAIL
YEAR 2005 YTD
TYPE OF INCIDENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
           
MURDERS 2 4 0 1 0 1 2 1 1 0 2 0 14
SUICIDES 3 2 1 2 1 3 2 1 3 4 2 1 25
OVERDOSES 0 2 1 0 1 1 1 1 0 2 2 2 13
NATURAL DEATHS 47 53 45 38 36 32 48 38 37 49 46 74 543
ACCIDENTAL DEATHS 0 1 1 1 1 3 1 1 1 1 1 3 15
BABY DEATHS 2 3 1 1 1 0 1 1 0 1 2 4 17
DROWNING 0 2 0 1 2 1 1 0 1 1 1 0 10
AGGRAVATED SEX. ASSAULTS 3 2 3 2 4 1 5 3 6 3 2 2 36
SEXUAL ASSAULTS 11 3 11 8 11 10 14 12 7 22 8 16 133
AGGRAVATED ROBBERY 13 9 15 14 11 9 11 14 20 17 12 26 171
AGGRAVATED KIDNAPPINGS 0 1 2 4 0 3 1 1 1 0 1 2 16
MISSING PERSONS (ADOPTED BY CAP) 0 0 0 1 1 0 0 2 0 1 0 0 5
OFFICER INV. SHOOTINGS 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDER BREAKDOWN  
STRANGER 1 1 0 0 0 0 1 0 0 0 0 0 3
ACQUAINTANCE 0 3 0 0 0 0 1 0 1 0 0 0 5
FAMILY 1 0 0 0 0 0 0 1 0 0 1 0 3
BABY DEATH 0 0 0 0 0 0 0 0 0 0 0 0 0
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0
DRUG 1 0 0 0 0 0 0 0 0 0 0 0 1
GANG 0 0 0 0 0 1 0 0 0 0 1 0 2
UNKNOWN 0 0 0 0 0 0 0 0 0 0 0 0 0
JUSTIFIABLE HOMICIDES 0 0 0 0 0 0 0 0 0 0 0 0 0
 
INCIDENT DETAIL
YEAR 2004 YTD
TYPE OF INCIDENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
           
MURDERS 1 0 1 0 0 1 1 2 1 2 1 1 11
SUICIDES 2 3 2 2 2 3 3 1 3 3 2 3 29
OVERDOSES 2 1 0 0 3 0 0 1 0 2 1 1 11
NATURAL DEATHS 59 46 50 43 52 37 49 45 36 42 47 56 562
ACCIDENTAL DEATHS 0 2 0 0 1 2 1 0 0 1 0 2 9
BABY DEATHS 0 0 2 2 3 0 1 0 0 1 2 3 14
DROWNING 0 0 0 0 0 1 3 2 0 0 0 0 6
AGGRAVATED SEX. ASSAULTS 2 4 0 6 2 0 4 4 3 5 2 3 35
SEXUAL ASSAULTS 19 4 13 10 10 12 11 4 11 12 7 12 125
AGGRAVATED ROBBERY 14 16 12 15 15 12 27 20 17 19 24 15 206
AGGRAVATED KIDNAPPINGS 0 2 2 2 4 1 0 2 1 0 1 1 16
MISSING PERSONS (ADOPTED BY CAP) 0 0 0 0 0 0 0 0 2 0 0 0 2
OFFICER INV. SHOOTINGS 0 0 0 0 0 0 0 0 0 0 0 0 0
MURDER BREAKDOWN  
STRANGER 0 0 0 0 0 0 0 1 1 0 0 1 3
ACQUAINTANCE 1 0 0 0 0 0 0 0 0 2 0 0 3
FAMILY 0 0 0 0 0 1 1 0 0 0 1 0 2
BABY DEATH 0 0 1 0 0 0 0 0 0 0 0 0 1
ROBBERY 0 0 0 0 0 0 0 0 0 0 0 0 0
DRUG 0 0 0 0 0 0 0 0 0 0 0 0 0
GANG 0 0 0 0 0 0 0 0 0 0 0 0 0
UNKNOWN 0 0 0 0 0 0 1 1 0 0 0 0 2
JUSTIFIABLE HOMICIDES 0 0 0 0 0 0 0 0 0 0 0 0 0
 
 
INCIDENT DETAIL
YEAR 2003
TYPE OF INCIDENT JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTALS
         
MURDERS 1 0 2 1 1 1 1 5 4 0 2 3 21
SUICIDES 1 3 4 1 3 0 3 2 2 1 4 1 25
OVERDOSES 1 0 0 1 2 1 3 4 1 0 0 0 13
NATURAL DEATHS 66 41 33 36 42 34 44 42 41 42 46 60 527
ACCIDENTAL DEATHS 1 0 0 1 1 1 4 1 0 0 2 1 12
BABY DEATHS 1 0 1 1 1 3 1 1 0 1 1 1 12