Job Descriptions

 

HUMAN RESOURCES

 

Job Mailing List  Subscribe Now!

Job Descriptions

The following list includes jobs that are not currently open for recruitment.

For a current list of job openings, return to Employment.

 

Please click on a blue colored link in the table below to see a job description. Please note that you will need to have Acrobat Reader to open PDF documents. If you do not have Acrobat Reader you may download the free program from the following address: http://www.adobe.com/products/acrobat/readstep2.html or click on the Acrobat Reader logo.

Acrobat Reader logo


Professional/Managerial General/Uniformed



| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |

Job Pay Annual Salary
Title Code Grade Schedule Minimum Maximum
Accessibility Specialist   10940  51   GS  $29,286.64 $45,123.66
Accounting Payroll Specialist   12250  49   GS  $26,563.84 $40,928.49
Accounting-Payroll Clerk   12260  45   GS  $22,329.23 $33,129.75
Administrative Assistant   11110  51   GS  $29,286.64 $45,123.66
Airfield Maintenance Supervisor   18325  53   GS  $31,615.83 $50,516.57
Airport Labor Supervisor   18360  51   GS  $29,286.64 $45,123.66
Animal Control Attendant   22380  43   GS  $20,703.33 $29,535.99
Animal Control Officer   22350  46   GS  $23,445.69 $34,786.24
Animal Control Shift Supervisor   22320  51   GS  $29,286.64 $45,123.66
ARFF Fuel Safety Technician   77020  2   C   $34,586.28 $49,352.41
ARFF Supervisor   77060  3   C   $37,519.87 $53,894.05
ARFF Technician   77010  1   C   $31,899.73 $45,138.02
Assistant Fire Marshall   73430  6   FS  $64,533.76 $82,366.13
Associate Code Compliance Inspector   17330  45   GS  $22,329.23 $33,129.75
Benefits Specialist   12106  47   GS  $24,617.97 $36,525.55
Budget Specialist   12180  51   GS  $29,286.64 $45,123.66
Building Combination Inspector   17225  53   GS  $31,615.83 $50,516.57
Building Combination Inspector Supervisor   17215  55   GS  $34,856.46 $55,694.52
Building Inspector   17220  51   GS  $29,286.64 $45,123.66
Building Inspector Supervisor   17210  54   GS  $33,196.62 $53,042.40
Building Plans Examiner   17350  55   GS  $34,856.46 $55,694.52
Buyer   10340  51   GS  $29,286.64 $45,123.66
Capital Projects Inspector   17285  51   GS  $29,286.64 $45,123.66
Carpenter   18710  45   GS  $22,329.23 $33,129.75
Cashier   12480  43   GS  $20,703.33 $29,535.99
Certified Firefighter Trainee   19030  48   GS  $25,298.89 $38,979.52
Certified Police Trainee   19050  53   GS  $31,615.83 $50,516.57
Clinical Assistant   22130  44   GS  $21,265.94 $31,552.14
Coach Operator   14420  47   GS  $24,617.97 $36,525.55
Coach Operator Trainee   14460  42   GS  $19,717.46 $28,129.52
Code Compliance Inspector   17320  48   GS  $25,298.89 $38,979.52
Code Compliance Supervisor   17310  52   GS  $30,110.32 $48,111.02
Coin Sorter Operator   12530  43   GS  $20,703.33 $29,535.99
Collections Supervisor   12430  50   GS  $27,892.03 $42,974.92
Collectively Bargained Payroll Clerk   12255  46   GS  $23,445.69 $34,786.24
Communication Dispatcher   11420  46   GS  $23,445.69 $34,786.24
Communication Dispatcher Supervisor   11410  49   GS  $26,563.84 $40,928.49
Community Service Aide Breastfeeding Counselor   22190  44   GS  $21,265.94 $31,552.14
Construction Inspector Trainee   17290  45   GS  $22,329.23 $33,129.75
Court Liaison Supervisor   19360  45   GS  $22,329.23 $33,129.75
Custodial Services Supervisor   18330  49   GS  $26,563.84 $40,928.49
Custodial Shift Leader   18350  43   GS  $20,703.33 $29,535.99
Custodial Supervisor   18340  45   GS  $22,329.23 $33,129.75
Customer Relations & Billing Supervisor   11350  51   GS  $29,286.64 $45,123.66
Customer Relations Clerk   11370  44   GS  $21,265.94 $31,552.14
Customer Relations Representative   11360  46   GS  $23,445.69 $34,786.24
Dental Assistant   22220  45   GS  $22,329.23 $33,129.75
Dental Hygienist   22210  53   GS  $31,615.83 $50,516.57
Departmental Data Management Specialist   11085  49   GS  $26,563.84 $40,928.49
Departmental Data Management Supervisor   11080  54   GS  $33,196.62 $53,042.40
Deputy Court Clerk   19160  45   GS  $22,329.23 $33,129.75
Disbursements Supervisor   12420  51   GS  $29,286.64 $45,123.66
Document Center Specialist   11070  43   GS  $20,703.33 $29,535.99
Document Center Supervisor   11050  49   GS  $26,563.84 $40,928.49
Document Center Supervisor   11050  49   GS  $26,563.84 $40,928.49
Education & Graphics Specialist   11060  49   GS  $26,563.84 $40,928.49
Electrical Inspector   17240  51   GS  $29,286.64 $45,123.66
Electrical Inspector Supervisor   17230  54   GS  $33,196.62 $53,042.40
Electrical Plans Examiner   17370  55   GS  $34,856.46 $55,694.52
Electrician   18630  51   GS  $29,286.64 $45,123.66
Electrician Supervisor   18620  54   GS  $33,196.62 $53,042.40
Electronic Control Specialist   94320  21   GS  $28,290 $40,469
Electronics Lead Technician   18640  52   GS  $30,110.32 $48,111.02
Electronics Technician   18650  50   GS  $27,892.03 $42,974.92
Engineering Aide   13840  44   GS  $21,265.94 $31,552.14
Engineering Lead Technician   13815  55   GS  $34,856.46 $55,694.52
Engineering Senior Technician   13820  53   GS  $31,615.83 $50,516.57
Engineering Technician   13830  50   GS  $27,892.03 $42,974.92
Equipment Operator   18430  45   GS  $22,329.23 $33,129.75
Facilities Maintenance Chief   18315  55   GS  $34,856.46 $55,694.52
Facilities Maintenance Lead Worker   18520  49   GS  $26,563.84 $40,928.49
Facilities Maintenance Supervisor   18320  53   GS  $31,615.83 $50,516.57
Facilities Maintenance Worker   18530  45   GS  $22,329.23 $33,129.75
Fire Administrative Chief   73460  7   FS  $93,448.16 $103,026.56
Fire Assistant Chief   73480  9   FS  $82,366.13 $100,109.50
Fire Battalion Chief   73390  6   FS  $64,533.76 $82,366.13
Fire Captain   73380  5   FS  $58,533.96 $71,148.16
Fire Deputy Chief   73470  8   FS  $74,705.56 $90,802.26
Fire Division Chief   73420  6   FS  $64,533.76 $82,366.13
Fire Lieutenant   73370  4   FS  $53,091.98 $64,533.76
Fire Maintenance Superintendent   73410  7   FS  $93,448.16 $103,026.56
Fire Marshall   73440  8   FS  $74,705.56 $90,802.26
Fire Medic   76070  1   FS  $34,221.24 $53,091.98
Fire Medical Lieutenant   76030  4   FS  $53,091.98 $64,533.76
Fire Paramedic   76040  2   FS  $39,621.02 $58,533.96
Fire Suppression Technician   73330  2   FS  $39,621.02 $58,533.96
Fire Suppression Technician II   73290  3   FS  $41,598.65 $61,460.74
Fire Training Chief   73450  7   FS  $93,448.16 $103,026.56
Firefighter   73320  1   FS  $34,221.24 $53,091.98
Firefighter Trainee   19040  46   GS  $23,445.69 $34,786.24
Fleet Body Repair Technician   18210  47   GS  $24,617.97 $36,525.55
Fleet Body Shop Supervisor   18030  54   GS  $33,196.62 $53,042.40
Fleet Maintenance Chief   18020  55   GS  $34,856.46 $55,694.52
Fleet Maintenance Lead Technician   18110  53   GS  $31,615.83 $50,516.57
Fleet Maintenance Supervisor   18040  54   GS  $33,196.62 $53,042.40
Fleet Maintenance Technician   18120  48   GS  $25,298.89 $38,979.52
Fleet Maintenance Technician Trainee   18140  45   GS  $22,329.23 $33,129.75
Fleet Service Assistant   18230  42   GS  $19,717.46 $28,129.52
Fleet Service Worker   18220  43   GS  $20,703.33 $29,535.99
Fleet Services Coordinator   18060  49   GS  $26,563.84 $40,928.49
General Service Worker   18570  41   GS  $18,778.54 $26,790.02
General Services Lead Worker   18560  44   GS  $21,265.94 $31,552.14
General Services Supervisor   18510  49   GS  $26,563.84 $40,928.49
Graphics Technician   11065  48   GS  $25,298.89 $38,979.52
Groundskeeper   18550  43   GS  $20,703.33 $29,535.99
Groundskeeping Equipment Technician   18130  48   GS  $25,298.89 $38,979.52
Heavy Equipment Operator   18420  49   GS  $26,563.84 $40,928.49
Heavy Equipment Supervisor   18410  54   GS  $33,196.62 $53,042.40
Help Desk Specialist   11620  45   GS  $22,329.23 $33,129.75
Housing Construction Specialist   10820  54   GS  $33,196.62 $53,042.40
Housing Construction Supervisor   10660  55   GS  $34,856.46 $55,694.52
Housing Program Relocation Representative   10840  46   GS  $23,445.69 $34,786.24
Human Resources Specialist   10550  47   GS  $24,617.97 $36,525.55
Industrial Electrician   18610  52   GS  $30,110.32 $48,111.02
Inventory Coder   11570  43   GS  $20,703.33 $29,535.99
Irrigation Technician   18780  47   GS  $24,617.97 $36,525.55
Land and Contract Specialist   10390  50   GS  $27,892.03 $42,974.92
Landscape Inspector   17280  51   GS  $29,286.64 $45,123.66
Landscape Plans Examiner   17380  55   GS  $34,856.46 $55,694.52
Latent Print Examiner   19470  49   GS  $26,563.84 $40,928.49
Lead Maintenance Mechanic   18740  51   GS  $29,286.64 $45,123.66
Legal-Contract Secretary   11115  50   GS  $27,892.03 $42,974.92
Library Assistant   15580  41   GS  $18,778.54 $26,790.02
Library Information Senior Specialist   15560  49   GS  $26,563.84 $40,928.49
Library Information Specialist   15570  45   GS  $22,329.23 $33,129.75
Library Services Supervisor   15550  51   GS  $29,286.64 $45,123.66
Licensed Coach Operator Trainee   14450  42   GS  $19,717.46 $28,129.52
Licensed Vocational Nurse   22110  55   GS  $34,856.46 $55,694.52
Loan Account & Collection Specialist   10850  45   GS  $22,329.23 $33,129.75
Locksmith   18720  45   GS  $22,329.23 $33,129.75
Machinist   18730  47   GS  $24,617.97 $36,525.55
Maintenance Mechanic   18750  48   GS  $25,298.89 $38,979.52
Maintenance Service Ticket Writer   18050  45   GS  $22,329.23 $33,129.75
Materials Specialist   11530  45   GS  $22,329.23 $33,129.75
Materials Supervisor   11520  52   GS  $30,110.32 $48,111.02
Mechanical & Plumbing Inspector Supervisor   17250  54   GS  $33,196.62 $53,042.40
Mechanical & Plumbing Plans Examiner   17360  55   GS  $34,856.46 $55,694.52
Mechanical Inspector   17270  51   GS  $29,286.64 $45,123.66
Medical Assistant   22120  48   GS  $25,298.89 $38,979.52
Museum Events Coordinator   15050  49   GS  $26,563.84 $40,928.49
Museum Operations Assistant   15320  42   GS  $19,717.46 $28,129.52
Office Assistant   11250  41   GS  $18,778.54 $26,790.02
Office Manager   11210  54   GS  $33,196.62 $53,042.40
Office Supervisor   11220  49   GS  $26,563.84 $40,928.49
Operations Assistant   17640  51   GS  $29,286.64 $45,123.66
Operations Supervisor   17630  54   GS  $33,196.62 $53,042.40
Park Area Supervisor   16320  54   GS  $33,196.62 $53,042.40
Park User Representative   16240  49   GS  $26,563.84 $40,928.49
Parking & Traffic Controller   19525  46   GS  $23,445.69 $34,786.24
Parking Enforcement Controller   19530  45   GS  $22,329.23 $33,129.75
Parking Meter Service Supervisor   12510  48   GS  $25,298.89 $38,979.52
Parking Meter Service Worker   12520  45   GS  $22,329.23 $33,129.75
Photographic Laboratory Senior Technician   19440  52   GS  $30,110.32 $48,111.02
Photographic Laboratory Technician   19450  49   GS  $26,563.84 $40,928.49
Planning Specialist   10170  48   GS  $25,298.89 $38,979.52
Planning Technician   10190  43   GS  $20,703.33 $29,535.99
Plumber   18760  49   GS  $26,563.84 $40,928.49
Plumbing Inspector   17260  51   GS  $29,286.64 $45,123.66
Police Assistant Chief   75670  8   P   $108,177.94 $119,266.16
Police Commander   75630  6   P   $71,032.00 $88,998.26
Police Deputy Chief   75660  7   P   $93,448.16 $103,026.56
Police Detective   75510  2-3   P   $39,911.82 $53,561.56
Police Lieutenant   75620  5   P   $62,506.60 $75,434.58
Police Officer   75420  1   P   $34,092.24 $39,465.92
Police Records Specialist   19250  45   GS  $22,329.23 $33,129.75
Police Records Supervisor   19260  51   GS  $29,286.64 $45,123.66
Police Records Unit Supervisor   19240  49   GS  $26,563.84 $40,928.49
Police Sergeant   75610  4   P   $52,869.18 $63,910.34
Police Trainee   19060  53   GS  $31,615.83 $50,516.57
Pretreatment Inspector   20940  48   GS  $25,298.89 $38,979.52
Pretreatment Inspector Supervisor   20930  52   GS  $30,110.32 $48,111.02
Printing & Equipment Operator   11090  45   GS  $22,329.23 $33,129.75
Property & Evidence Specialist   19430  46   GS  $23,445.69 $34,786.24
Property & Evidence Supervisor   19410  51   GS  $29,286.64 $45,123.66
Property Control Officer   11560  50   GS  $27,892.03 $42,974.92
Property Disposition Specialist   19420  48   GS  $25,298.89 $38,979.52
Public Health Aide   22300  44   GS  $21,265.94 $31,552.14
Public Safety Call Taker   19760  49   GS  $26,563.84 $40,928.49
Public Safety Communications Specialist   19780  50   GS  $27,892.03 $42,974.92
Public Safety Communicator   19750  52   GS  $30,110.32 $48,111.02
Public Safety Dispatch Shift Supervisor - Police   19730  54   GS  $33,196.62 $53,042.40
Public Safety Dispatcher - Fire   19720  50   GS  $27,892.03 $42,974.92
Public Safety Dispatcher - Police   19740  50   GS  $27,892.03 $42,974.92
Public Safety Report Taker   19770  45   GS  $22,329.23 $33,129.75
Public Safety Senior Dispatcher - Fire   19710  54   GS  $33,196.62 $53,042.40
Purchasing Clerk   10360  47   GS  $24,617.97 $36,525.55
Recreation Leader   16230  41   GS  $18,778.54 $26,790.02
Recreation Specialist   16210  47   GS  $24,617.97 $36,525.55
Revenue Processing Supervisor   12330  52   GS  $30,110.32 $48,111.02
Roofer   18770  45   GS  $22,329.23 $33,129.75
Safety Technician   11740  48   GS  $25,298.89 $38,979.52
Secretary   11130  45   GS  $22,329.23 $33,129.75
Senior Accounting Payroll Specialist   12245  51   GS  $29,286.64 $45,123.66
Senior Cashier   12470  45   GS  $22,329.23 $33,129.75
Senior Deputy Court Clerk   19150  50   GS  $27,892.03 $42,974.92
Senior Human Resources Specialist   10540  50   GS  $27,892.03 $42,974.92
Senior Office Assistant   11230  44   GS  $21,265.94 $31,552.14
Senior Planning Technician   10180  45   GS  $22,329.23 $33,129.75
Senior Recreation Leader   16220  43   GS  $20,703.33 $29,535.99
Senior Secretary   11120  48   GS  $25,298.89 $38,979.52
Senior Toll Collector   12450  45   GS  $22,329.23 $33,129.75
Senior Zoo Keeper   16580  45   GS  $22,329.23 $33,129.75
Service & Security Worker   18525  42   GS  $19,717.46 $28,129.52
Shuttle Coach Operator   14440  45   GS  $22,329.23 $33,129.75
Solid Waste Division Supervisor   17810  50   GS  $27,892.03 $42,974.92
Solid Waste Landfill Supervisor   17740  52   GS  $30,110.32 $48,111.02
Solid Waste Route Supervisor   17820  43   GS  $20,703.33 $29,535.99
Solid Waste Superintendent   17730  55   GS  $34,856.46 $55,694.52
Solid Waste Truck Driver   17830  45   GS  $22,329.23 $33,129.75
Stores Clerk   11550  43   GS  $20,703.33 $29,535.99
Street Resurfacing Inspector   17650  44   GS  $21,265.94 $31,552.14
Tax Accounts Supervisor   12340  52   GS  $30,110.32 $48,111.02
Tire Repairer   18240  42   GS  $19,717.46 $28,129.52
Toll Collections Supervisor   12440  50   GS  $27,892.03 $42,974.92
Toll Collector   12460  42   GS  $19,717.46 $28,129.52
Tow Truck Operator   19540  43   GS  $20,703.33 $29,535.99
Trades Helper   18540  43   GS  $20,703.33 $29,535.99
Traffic Control Installation Supervisor   17510  51   GS  $29,286.64 $45,123.66
Traffic Control Specialist   13640  52   GS  $30,110.32 $48,111.02
Traffic Signal Division Supervisor   17420  54   GS  $33,196.62 $53,042.40
Traffic Signal Maintenance Supervisor   17440  53   GS  $31,615.83 $50,516.57
Traffic Signs & Markings Division Supervisor   17430  54   GS  $33,196.62 $53,042.40
Traffic Signs & Markings Technician   17515  47   GS  $24,617.97 $36,525.55
Traffic Signs & Markings Worker   17520  45   GS  $22,329.23 $33,129.75
Training Technician   11720  47   GS  $24,617.97 $36,525.55
Transit Customer Service Representative   14320  42   GS  $19,717.46 $28,129.52
Transit Customer Service Supervisor   14300  51   GS  $29,286.64 $45,123.66
Transit Data Specialist   14335  51   GS  $29,286.64 $45,123.66
Transit Fleet Service Supervisor   14310  50   GS  $27,892.03 $42,974.92
Transit Quality Control Inspector   14360  49   GS  $26,563.84 $40,928.49
Transit Route SupervisorDispatcher   14250  52   GS  $30,110.32 $48,111.02
Transit Schedule Writer   14340  49   GS  $26,563.84 $40,928.49
Transportation Services Supervisor   14100  52   GS  $30,110.32 $48,111.02
Truck Driver   18440  42   GS  $19,717.46 $28,129.52
Utility Central Control Operator   20840  49   GS  $26,563.84 $40,928.49
Utility Central Control Supervisor   20830  52   GS  $30,110.32 $48,111.02
Utility Construction Supervisor   21060  53   GS  $31,615.83 $50,516.57
Utility Customer Service Supervisor   20610  51   GS  $29,286.64 $45,123.66
Utility Electronic Controls Supervisor   20850  54   GS  $33,196.62 $53,042.40
Utility Field Customer Service Inspector   20630  45   GS  $22,329.23 $33,129.75
Utility Field Customer Service Supervisor   20620  48   GS  $25,298.89 $38,979.52
Utility Field Customer Service Worker   20640  44   GS  $21,265.94 $31,552.14
Utility Laboratory Aide   20560  42   GS  $19,717.46 $28,129.52
Utility Laboratory Technician   20550  49   GS  $26,563.84 $40,928.49
Utility Meter Reader   20660  43   GS  $20,703.33 $29,535.99
Utility Meter Reader Supervisor   20650  48   GS  $25,298.89 $38,979.52
Utility Meter Repair Supervisor   20670  49   GS  $26,563.84 $40,928.49
Utility Meter Repairer   20690  43   GS  $20,703.33 $29,535.99
Utility Meter Senior Repairer   20680  45   GS  $22,329.23 $33,129.75
Utility Pipe Layer   21050  43   GS  $20,703.33 $29,535.99
Utility Plant Technician   20770  47   GS  $24,617.97 $36,525.55
Utility Sample Specialist   20530  52   GS  $30,110.32 $48,111.02
Vehicle for Hire Inspector   19520  47   GS  $24,617.97 $36,525.55
Vehicle for Hire Supervisor   19510  49   GS  $26,563.84 $40,928.49
Veterinary Assistant   16530  45   GS  $22,329.23 $33,129.75
Veterinary Technician   16520  53   GS  $31,615.83 $50,516.57
Volunteer Services Specialist   10670  49   GS  $26,563.84 $40,928.49
Warrant Supervisor   19140  50   GS  $27,892.03 $42,974.92
Wastewater Collection Maintenance Superintendent   21025  55   GS  $34,856.46 $55,694.52
Wastewater Collection Maintenance Supervisor   21030  53   GS  $31,615.83 $50,516.57
Wastewater Construction Superintendent   21020  55   GS  $34,856.46 $55,694.52
Wastewater Lead Service Worker   21130  45   GS  $22,329.23 $33,129.75
Wastewater Lift Station Maintenance Supervisor   21040  53   GS  $31,615.83 $50,516.57
Wastewater Lift Station Superintendent   20910  55   GS  $34,856.46 $55,694.52