Traffic Volume

 

International Bridges

 

   
INTERNATIONAL BRIDGES DEPARTMENTS
INTERNATIONAL BRIDGES DEPARTMENTS
Zaragoza Bridges Vehicle and Pedestrian Volumes for 2008
Zaragoza Bridges Vehicle and Pedestrian Volumes for 2009
   
Month Non - Commercial Vehicles Commercial Vehicles Zaragoza Pedestrian
January 238929 29672 0
February 234886 28274 0
March 261492 26594 0
April 250150 29942 0
May 265523 28777 0
June 249555 28995 0
July 232693 29035 0
August 221315 28443 0
September 212638 28238 0
October 218734 29320 0
November 207319 25703 0
December 239369 22013 0
TOTAL 2,832,603 335,006 0
Month Non - Commercial Vehicles Commercial Vehicles Zaragoza Pedestrian
January 197,901 22,632 0
February 182,657 22,030 0
March 202,712 24,386 5001
April 198,604 24,281 54,969
May 205,046 22,900 60,966
June 191,819 23,121 50,414
July 194,012 23,462 47,857
August 201,258 23,721 45,027
September 182,467 24,606 45,047
October 182,022 26,220 51,544
November     0
December     0
TOTAL 1,938,498 237,359 360,825
   
Downtown Bridges Vehicle and Pedestrian Volumes for 2008
Downtown Bridges Vehicle and Pedestrian Volumes for 2009
   
Month Stanton Bridge Passenger Vehicles Stanton Bridge Pedestrian Santa Fe Pedestrian
January 87346 127250 275896
February 91818 130449 271130
March 109752 137691 307272
April 101092 131620 277258
May 115772 133345 288166
June 103135 115935 264271
July 97109 128865 289475
August 90375 138151 318800
September 92063 145056 292492
October 92002 144371 299365
November 85654 140179 298065
December 91081 143551 316822
TOTAL 1,157,199 1,616,463 3,499,012
Month Stanton Bridge Passenger Vehicles Stanton Bridge Pedestrian Santa Fe Pedestrian
January 73,030 128,945  271,527
February 81,499 120,023 247,112
March 106,746 129,093 270,577
April 104,594 124,656 270,103
May 108,242 125,937 279,604
June 99,323 107,806 254,481
July 99,507 106,476 272,432
August 105,042 105,557 208,479
September 85,114 107,823 268,620
October 99,041 104,030 305,839
November      
December      
TOTAL 962,138 1,160,536 2,720,774
   
   
print-version   

 
 

| Disclaimer | Accessibility | Privacy Policy | Security Policy | Link Policy |
| Tools | Contact Us | Directions to City Hall | Employees | © 2009 City of El Paso | Webmail |
City of El Paso · 2 Civic Center Plaza · El Paso, Texas 79901 · (915) 541-4000

THE CITY OF EL PASO, TEXAS Home Government Residents Business Visitors Departments Online Services Meetings Search THE CITY OF EL PASO, TEXAS - www.elpasotexas.gov