El Paso Fire Department 2004 Run Totals

 

FIRE

 

El Paso Fire Department 2004 Run Totals

UNIT

Designation JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
Battalion 1 B1 24 26 30 18 30 24 25 24 23 22 30 28 304
Battalion 2 B2 31 29 23 27 33 21 34 31 26 35 48 31 369
Battalion 3 B3 40 40 37 35 37 44 33 30 39 31 25 31 422
Battalion 4 B4 59 36 37 44 51 32 37 49 42 37 32 50 506
Battalion 5 B5 33 29 18 22 23 30 14 35 16 34 39 36 329
Battalion 6 B6 32 18 19 29 18 20 30 29 32 22 30 23 302
Hazmat 1 HM1 66 73 64 73 75 77 77 68 80 76 64 70 863
Pumper 1 P1 144 130 120 144 152 125 150 129 130 136 106 131 1597
Ladder 1 L1 92 85 93 101 86 98 93 106 93 85 76 61 1069
Pumper 10 P10 141 150 160 153 151 129 124 143 140 130 120 131 1672
Pumper 11 P11 100 78 105 105 120 137 121 96 125 107 87 132 1313
Ladder 11 L11 65 65 75 91 101 108 83 113 105 70 86 79 1041
Pumper 12 P12 207 222 197 220 244 215 219 225 210 210 225 226 2620
Pumper 13 P13 243 191 223 222 211 212 228 215 211 232 229 193 2610
Pumper 14 P14 184 183 234 172 183 178 209 210 174 192 157 168 2244
Pumper 15 P15 117 122 141 119 137 125 139 133 114 126 158 136 1567
Pumper 31 P31 93 91 99 96 112 106 109 108 124 110 125 105 1278
Pumper 16 P16 183 221 217 198 163 136 139 186 166 195 189 174 2167
Quint 16 Q16 160 193 162 152 172 179 162 162 148 177 162 193 2022
Pumper 17 P17 164 157 156 183 187 136 145 166 173 158 155 167 1947
Quint 17 Q17 109 107 111 105 135 106 112 108 117 123 127 130 1390
Pumper 18 P18 188 181 186 206 185 203 218 227 216 223 212 208 2453
Quint 18 Q18 167 166 185 194 213 161 196 195 172 154 171 206 2180
Pumper 19 P19 251 252 237 242 241 275 222 261 236 241 256 238 2952
Pumper 2 P2 72 76 89 72 106 89 99 87 93 102 106 101 1092
Pumper 20 P20 154 164 142 157 158 165 182 180 184 170 166 151 1973
Quint 20 Q20 89 81 111 105 108 106 110 137 131 120 111 129 1338
Pumper 21 P21 234 226 241 227 243 251 238 219 237 248 238 230 2832
Pumper 22 P22 156 149 148 154 171 159 201 163 162 152 200 179 2014
Quint 22 Q22 170 175 170 159 150 146 145 171 155 171 179 162 1962
Pumper 23 P23 242 243 256 253 269 267 238 269 244 241 253 234 3009
Pumper 24 P24 205 211 180 203 230 179 179 217 211 212 212 196 2435
Ladder 24 L24 156 165 164 165 182 166 165 167 174 142 164 160 1970
Pumper 25 P25 268 228 247 253 269 263 264 254 230 230 241 261 3010
Pumper 26 P26 153 162 156 157 152 155 178 140 150 162 146 175 1886
Pumper 27 P27 188 160 152 176 144 156 190 155 164 184 175 175 2019
Quint 28 Q28 83 117 119 103 99 104 107 113 115 138 138 130 1366
Pumper 29 P29 189 179 217 210 200 194 187 194 186 203 204 218 2381
Pumper 3 P3 72 93 93 87 86 80 89 99 88 81 73 83 1024
Ladder 3 L3 43 65 58 51 52 52 45 56 48 44 49 48 611
Pumper 30 P30 68 99 69 76 71 77 55 71 67 86 87 72 898
Pumper 33 P33 157 145 159 158 146 1551 92 183 181 187 176 194 2033
Pumper 34 P34 35 51 37 46 48 50 42 53 59 59 50 45 575
Pumper 35 P35 81 66 78 108 94 75 80 97 90 80 107 91 1047
Pumper 4 P4 106 104 103 92 103 124 102 107 114 114 102 100 1271
Pumper 5 P5 121 123 132 151 151 131 131 139 135 127 148 128 1617
Ladder 5 L5 98 110 98 120 114 104 115 131 117 101 109 108 1325
Quint 6 Q6 177 207 172 174 214 162 191 195 166 190 196 179 2223
Pumper 7 P7 124 142 152 127 140 124 106 127 131 133 131 157 1594
Quint 7 Q7 107 116 124 83 93 114 92 146 100 113 103 119 1310
Pumper 8 P8 170 178 182 178 174 209 171 170 158 167 164 152 2073
Pumper 9 P9 145 130 139 122 135 115 126 140 115 148 122 142 1579
ARFF4 ARFF4 24 31 35 19 32 43 36 30 27 31 19 26 353
ARFF5 ARFF5 4 7 4 4 5 8 6 6 2 3 3 4 56
Rescue 1 R1 218 253 291 282 276 300 286 303 273 270 257 250 3259
Rescue 11 R11 252 244 290 270 288 312 275 278 291 240 263 270 3273
Rescue 12 R12 291 301 337 342 332 303 335 341 318 317 343 321 3881
Rescue 14 R14 290 307 330 298 325 311 308 316 293 282 306 298 3664
Rescue 16 R16 257 289 301 259 264 247 257 280 272 273 267 254 3220
Rescue 17 R17 213 233 229 237 272 209 231 241 239 244 232 243 2823
Rescue 18 R18 293 310 346 330 331 316 306 360 327 327 320 317 3883
Rescue 19 R19 316 323 332 306 329 341 289 330 333 334 334 320 3887
Rescue 20 R20 228 242 265 248 288 281 261 252 260 276 254 256 3111
Rescue 21 R21 252 271 265 257 270 261 268 258 264 266 267 243 3142
Rescue 22 R22 315 316 316 301 318 294 295 297 292 307 323 314 3688
Rescue 23 R23 243 280 295 283 293 284 261 288 282 302 271 256 3338
Rescue 25 R25 291 269 281 299 292 290 289 303 281 298 307 294 3494
Rescue 26 R26 188 177 206 195 209 184 203 208 194 187 205 199 2355
Rescue 27 R27 270 232 246 250 245 215 267 240 252 253 271 268 3011
Rescue 29 R29 222 256 256 264 264 244 253 271 246 266 248 259 3049
Rescue 3 R3 311 327 347 313 342 329 352 331 328 346 323 310 3959
Rescue 32 R32 33 36 48 33 38 52 50 46 38 44 33 44 495
Rescue 6 R6 237 274 258 232 285 256 243 263 255 263 268 263 3097
Rescue 9 R9 302 318 347 308 339 314 312 339 307 347 310 296 3839
Rescue 50 R50     1   3   2       2   8
print-version   

 
 

| Disclaimer | Accessibility | Privacy Policy | Security Policy | Link Policy |
| Tools | Contact Us | Directions to City Hall | Employees | © 2009 City of El Paso | Webmail |
City of El Paso · 2 Civic Center Plaza · El Paso, Texas 79901 · (915) 541-4000

THE CITY OF EL PASO, TEXAS Home Government Residents Business Visitors Departments Online Services Meetings Search THE CITY OF EL PASO, TEXAS - www.elpasotexas.gov