El Paso Fire Department 2004 Run Totals

 

FIRE

 

El Paso Fire Department 2004 Run Totals
COMPANY Unit ID Area JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
ARFF4 ARFF4 Airport 25 18 33 32 33 39 29 44 30 30 31 30 374
ARFF5 ARFF5 Airport 5 4 5 9 7 9 5 8 7 6 7 7 79
Battalion 1 B1 Downtown 30 32 42 25 45 25 30 34 16 25 26 44 374
Battalion 2 B2 West 25 28 19 29 34 30 28 36 33 29 33 42 366
Battalion 3 B3 Central 42 37 43 38 40 41 47 43 36 41 46 49 503
Battalion 4 B4 East 71 56 55 52 60 55 59 75 60 55 82 63 743
Battalion 5 B5 Northeast 31 22 27 27 25 30 34 40 21 44 26 35 362
Battalion 6 B6 Far East in service on December 27th                     7 7
Hazmat 1 HM1 Downtown 67 80 92 84 79 79 81 68 68 79 69 90 936
Ladder 1 L1 Downtown 72 45 97 93 82 82 56 78 71 63 70 83 892
Ladder 11 L11 Downtown 72 73 88 77 98 64 80 84 65 75 53 78 907
Ladder 3 L3 Downtown 36 37 40 36 68 46 46 55 44 41 50 63 562
Ladder 5 L5 Central 85 88 98 100 87 76 96 91 85 77 81 101 1065
Pumper 1 P1 Downtown 133 106 125 117 135 114 91 124 106 115 111 129 1406
Pumper 2 P2 Far West 62 69 66 67 79 75 81 70 80 75 63 56 843
Pumper 3 P3 Downtown 99 101 91 82 85 83 83 97 90 77 80 94 1062
Pumper 4 P4 Downtown 92 111 106 95 117 107 108 112 109 109 101 133 1300
Pumper 5 P5 Downtown 105 120 142 97 125 122 120 107 131 119 117 143 1448
Pumper 6 P6 Far East 198 218 229 227 218 177 235 243 216 203 211 238 2613
Pumper 7 P7 Central 111 117 141 105 119 119 134 132 129 104 98 153 1462
Pumper 8 P8 Kern/UTEP 146 164 173 128 152 147 143 147 169 135 123 193 1820
Pumper 9 P9 Downtown 90 94 109 124 113 106 111 113 109 91 115 157 1332
Pumper 10 P10 Central 120 136 137 112 155 120 121 159 128 114 130 164 1596
Pumper 11 P11 Downtown 71 105 109 118 137 107 89 129 105 86 84 119 1259
Pumper 12 P12 Central 197 168 196 197 236 217 193 197 191 187 173 231 2383
Pumper 13 P13 Central 198 209 207 221 245 214 209 236 209 228 196 251 2623
Pumper 14 P14 Lower Valley 172 158 177 169 162 156 202 185 185 169 147 185 2067
Pumper 15 P15 West 98 108 106 102 118 133 138 147 121 114 112 130 1427
Pumper 16 P16 Northeast 236 200 211 162 208 191 195 169 176 160 185 192 2285
Pumper 17 P17 Lower Valley 130 157 156 145 165 144 146 147 147 135 137 141 1750
Pumper 18 P18 Lower Valley 187 192 183 168 182 160 199 198 172 183 159 174 2157
Pumper 19 P19 East 188 215 210 220 221 205 231 236 200 212 198 227 2563
Pumper 20 P20 East 137 145 145 145 140 116 135 155 139 165 130 161 1713
Pumper 21 P21 Northeast 217 198 231 225 244 213 214 217 210 193 242 256 2660
Pumper 22 P22 West 114 129 130 133 145 122 130 143 103 146 141 186 1622
Pumper 23 P23 Northeast 206 191 195 218 232 199 211 194 182 194 182 213 2417
Pumper 24 P24 East 182 194 176 166 179 169 178 186 184 166 195 206 2181
Pumper 25 P25 East 234 231 246 261 249 236 262 276 240 277 236 265 3013
Pumper 26 P26 Lower Valley 177 141 171 156 169 141 173 157 166 164 134 163 1912
Pumper 27 P27 West 129 125 134 115 116 147 121 122 129 128 149 149 1564
Pumper 29 P29 Far East 185 178 217 215 212 185 177 189 213 189 200 225 2385
Pumper 30 P30 Northeast 107 77 87 94 96 95 90 102 74 92 97 111 1122
Pumper 31 P31 West 88 84 79 97 104 99 95 95 90 94 96 100 1121
Quint 7 Q7 Central 112 113 123 93 113 89 110 110 86 89 86 128 1252
Quint 16 Q16 Northeast 68 70 89 98 101 98 103 82 88 103 92 110 1102
Quint 17 Q17 Lower Valley 112 96 84 106 135 94 123 119 120 81 92 122 1284
Quint 18 Q18 Lower Valley 176 152 175 143 178 158 159 166 176 141 155 178 1957
Quint 20 Q20 East 88 86 102 99 108 121 95 125 99 126 122 118 1289
Quint 22 Q22 West 125 146 143 129 167 159 160 161 149 170 179 199 1887
Quint 24 Q24 East 169 164 165 178 162 136 148 180 175 175 152 158 1962
Quint 28 Q28 Northeast 112 89 110 132 131 125 124 117 111 98 104 112 1365
print-version   


| Disclaimer | Accessibility | Privacy Policy | Security Policy | Link Policy |
| Tools | Contact Us | Directions to City Hall | Employees | © 2008 City of El Paso | Webmail |

THE CITY OF EL PASO, TEXAS Home Government Residents Business Visitors Departments Online Services Meetings Search THE CITY OF EL PASO, TEXAS - www.elpasotexas.gov