|
|
Fees:
| $16.00 plus tax | – | Monthly Residential Garbage Collection Fee |
| $5 to $15 | – | Return Collection Fee ($5 for first missed garbage pickup, $10 for second missed garbage pickup, $15 for third or more missed garbage pickups) |
| $1.50 | - | Environmental Fee – Residential Living Unit |
| $10.00 | - | Commercial Environmental Fee |
| $12.00 plus tax | - | Discounted Fee (Monthly Residential Garbage Collection Fee available for residents 65 years of age and older and those 100% disabled) |
| $10.00 | – | Monthly Additional Container Fee (If you request an additional container you must retain it for at least three (3) months) |
For questions, please contact us at (915) 621-6700
Service:
| • | One pick up per week at curbside |
| • | One (1) 96 gallon container is provided |
If container requires repairs such as lid or wheel replacement it will be done at no cost. If the container is damaged by the customer, a $50.00 replacement fee will be charged. If the container is missing, a police report must be filed at 832-4436.
Schedule:
| • | Tuesday through Friday |
| • | Garbage collection starts at 5:00 a.m. |
| • | Pick up times may vary |
Garbage Collection Street Listing
|
|