The major rain storms of last summer, referred to as Storm 2006, left behind significant personal and public property damage. This "Report to the Community" is intended as an update to make citizens aware of the work that has been started, completed and on-going, and the schedule of future repair and reconstruction work throughout the City. We ask for the community's patience and to be assured that our number one priority is to address and execute the construction of the critical infrastructure that is necessary. The City, in coordination with many local, state and federal agencies, has been working to address these priorities since the Presidential Disaster Declaration was issued on August 15, 2006.
| Total amount eligible by category: |
Eligible amount | 75% anticipated reimbursement from FEMA |
FEMA funds received to date |
FEMA funds pending to City |
# Of projects finalized with FEMA |
| Debris Clearance | 3,199,687 | 2,399,765 | 161,687 | 2,238,079 | 2 |
| Emergency Protective Measures | 1,434,981 | 1,076,236 | 816,492 | 259,744 | 4 |
| Road Systems | 2,233,031 | 1,674,773 | 600,339 | 1,074,434 | 14 |
| Water Facilities | 1,348,819 | 1,011,614 | 181,451 | 830,163 | 0 |
| Public Buildings and Equip | 85,819 | 64,364 | 64,976 | (612) | 7 |
| Other |
1,182,529 | 886,897 | 39,048 | 847,848 | 1 |
| Total | 9,484,866 | 7,113,650 | 1,863,992 | 5,249,657 | 28 |
| Project | Design Status | Repair/Reconstruction Status (Tentative Start Dates) |
| 601 Sunland Park Drive @ Buena Vista Channel - Repair damaged chain link and rock wall fences | Complete | Complete |
| 624 De Leon - Repairs to roadway damage including curb and gutter | Complete | Complete |
| Bessemer Road - Repairs to damaged roadway | Complete | Complete |
| Bluff Canyon - Repair damaged roadway to include curb, gutter, sidewalks, pavement | Complete | Complete |
| Crestmont Channel along Sunland Park Drive - Repair damaged drainage crossing | Complete | Complete |
| Don Haskins and Rojas - Repairs to damaged roadway structure | Complete | Complete |
| Henry Brennan - Repair damaged roadway | Complete | Complete |
| Mountain Walk - Repairs to roadway damage | Complete | Complete |
| Pellicano from Lee Trevino to Lionel and Pendale @ Rojas - Repair roadway damage including curb, gutter, pavement | Complete | Complete |
| Pine Springs from South View to Loop 375 - Repair roadway damage | Complete | Complete |
| Stoney Hill - Repair roadway damage | Complete | Complete |
| Agricultural Drains - Desilt and Repair | In Progress | |
| Bandolero Channel - Debris removal | In Progress | |
| Cedar Oak at Pendale - Repair spillway damage | In Progress | |
| Edgemere and Robert E Lee - Repair damaged flume in median triangle | In Progress | |
| Helen of Troy from Resler to Redd Roadway damage to include curb, gutter, sidewalk and pavement | In Progress | |
| Isabella and Cabrillo - Repair damaged box culvert grates, rock wall and clean-up debris | In Progress | |
| James Watt @ Lee Trevino - Reconstruction of street and drainage damage | In Progress | |
| Luna from La Luz to Hueco - Repair erosion damage | In Progress | |
| Montoya Drain - Clean up erosion | In Progress | |
| O'Keefe - Repairs to damaged spillway | In Progress | |
| Playa Drain - Clean and restore to original grade | In Progress | |
| Pollard Veterans Memorial Park - Repair erosion damage | In Progress | |
| Pullman Basin - Repair spillway, erosion and desilt | In Progress | |
| Resler Extension north of Helen of Troy - Repair to drainage channel damage and debris removal | In Progress | |
| Whirlaway Street - Repair erosion damage | In Progress | |
| Nemexas Drain - Clean erosion | In Progress | |
| Pump Station Assessment and Repair | In Progress | |
| Master Drainage Study | Study Ongoing | Mid 2008 |
| Glory Road - Reconstruction of street and drainage structure to Oregon St. | Complete | Winter 2007 |
| Belvidere Channel - Repair erosion damage and remove debris | Underway | Spring 2007 |
| Cebada Pump Station - Repairs to electrical system and installation of automated grate cleaning system | Underway | Spring 2007 |
| High Ridge and Bear Ridge Channels - Repair damage culverts, headwalls, maintenance road, rock walls, channel | Underway | Spring 2007 |
| McKelligon Canyon Road - Repair roadway damage and install new culverts | Underway | Spring 2007 |
| North South Freeway Channel - Repair damaged concrete structures and line remaining channel | Complete | Spring 2007 |
| Thunderbird Valley Channel - Reconstruct damaged channel | Complete | Spring 2007 |
| Wallenberg and Mesa Hills - Reconstruction of roadway and underground drainage system | Complete | Spring 2007 |
| Clardy Fox Pump Station - Upgrade electrical control panel and install automated grate cleaning system | Underway | Spring 2007 |
| Copper Queen - Reconstruct damaged spillways | Underway | Spring 2007 |
| Fairbanks from NS Freeway to Electric - Repair roadway damage including curb, gutter, sidewalk and pavement | Underway | Spring 2007 |
| Los Siglos Court and Lucas Marcelo Court - Reconstruction retaining structure along channel including fences | Complete | Spring 2007 |
| Northgate Diversion Channel - Repair erosion damage | Complete | Spring 2007 |
| Ojo de Agua Channel and Thorn Inlet Structure - Reconstruction of channel and inlet structure | Underway | Spring 2007 |
| Paragon/Santa Fe/Festival Channels - Reconstruction of concrete channels | Underway | Spring 2007 |
| Robinson Street - Repair roadway damage | Underway | Spring 2007 |
| Thorton Street - Repair street and drainage system damage | Underway | Spring 2007 |
| Westside Drainage Improvements - Improvements to Shadow Mountain, Silver Springs and the Coronado Ditch | Underway | Spring 2007 |
| Canterbury Channel between Ridge Crest and Stanton - Reconstruction of damaged channel | Underway | Summer 2007 |
| Colonia Escondida - New pump station to ensure drainage | Underway | Summer 2007 |
| Lindberg, Redd, Mulberry, Warrior Roads - Street and drainage system reconstruction | Underway | Summer 2007 |
| Modesto Channel River outfall - Improve drainage by replacing existing gravity flow system | Underway | Summer 2007 |
| Ocotillo/Charl Ann - Repair street and drainage damage | Underway | Summer 2007 |
| Ramona Addition - Repair street and drainage system damage | Complete | Summer 2007 |
When it comes to fundraising, most organizations try to choose a prize that will evoke desire and an "I must have it" reaction. We've seen the pretty diamond necklaces and occasionally a car up on the auction stage….but a trip to Africa?!
The Community Development Block Grant provides vital funding to projects and entities within the City of El Paso that help to enhance the lives of all, especially low and moderate income persons. See how these dollars are being put to use to benefit the community.
The Department of Community and Human Development's Neighborhood Services Division will host the Neighborhood Leadership Academy Graduation for 38 participants on March 21, 2007.
Centro de Salud Familiar La Fe will host a Grand Opening of their improved La Fe C.A.R.E. (Community Advocacy, Resource, and Education) Center on March 14, 2007. The event will allow guests to take a tour of the facility and take part in the celebration. Food and beverages will be provided.
Representative Holguin along with the Departments of Parks and Recreation and Community and Human Development will be hosting a ribbon cutting ceremony for the Ysleta Skate Park located at 9068 Socorro Road.